Complete front end — assembly
Everything that makes up the closed (front) end of a container, as one kit per height: front wall panels, two front corner posts, the front top header, the front bottom rail and the four front corner castings.

Replacement door hinge and locking hardware for ISO container doors — hinges, cam/keeper sets, handles and locking bars supplied individually for targeted repairs. 26 individual SKUs — no bundled kit.
No prices online — quotations are prepared per application and quantity, usually within one business day; a more involved enquiry may take a little longer.
| Material | Forged/pressed steel; stainless steel (SUS304) for bushes, rivets and small fasteners |
|---|---|
| Locking | F-Cam & Keeper (LH/RH, standard/security) · bearing brackets · split bushes · 3m locking rod · anti-rattle rings |
| Handles | Forged/pressed handle · retainer plates & catches · handle hub |
| Hinges | Blade (w/ rib) · pin · washer (SS/brass) · lug · SUS304 bush & rivet |
| Standard | ISO 1496-1 (door securing) |
Load ratings are as published in the TLA 2026 catalogue. Site-specific ratings and certification: on request.
Replacing worn or seized door hinges and pins; restoring door locking function (cam, keeper, handle, locking bar); upgrading to security cam/keeper variants for high-value cargo.
A door's locking and hinge hardware wears and seizes long before the door leaf itself needs replacing, and Twistlock Africa stocks every component individually rather than forcing a full-assembly purchase. The range covers the complete hinge assembly, full cam/keeper locking sets in standard and security variants, forged or pressed handles with retainer hardware, and the 3m locking rod/bar that ties the full door height together — 26 SKUs, individually sold, no bundled kit.
⬇ Download the datasheet (PDF)
◫ 3D model (STEP) — Available on request (WhatsApp)
◇ Technical drawing — included in the datasheet above.
Each variant has its own page, drawing and SKU.
| Variant | SKU | Size / section | Mass | |
|---|---|---|---|---|
| F-cam · LH | TLA-FAB-DRH-CAMLH | — | 0.6 kg | |
| F-cam · RH | TLA-FAB-DRH-CAMRH | — | 0.6 kg | |
| F-cam · security | TLA-FAB-DRH-CAMSEC | — | 0.75 kg | |
| Keeper · LH | TLA-FAB-DRH-KPRLH | — | 0.4 kg | |
| Keeper · RH | TLA-FAB-DRH-KPRRH | — | 0.4 kg | |
| Keeper · security | TLA-FAB-DRH-KPRSEC | — | 0.6 kg | |
| Bearing bracket · large | TLA-FAB-DRH-BRKL | — | 0.4 kg | |
| Bearing bracket · small | TLA-FAB-DRH-BRKS | — | 0.12 kg | |
| Split bush · large | TLA-FAB-DRH-BUSHL | — | 0.04 kg | |
| Split bush · small | TLA-FAB-DRH-BUSHS | — | 0.01 kg | |
| Locking rod · 3 m | TLA-FAB-DRH-LOCKBAR | — | — | |
| Anti-rattle ring | TLA-FAB-DRH-ARRING | — | 0.05 kg | |
| Handle · forged | TLA-FAB-DRH-HNDLFRG | — | 0.78 kg | |
| Handle · pressed | TLA-FAB-DRH-HNDLPRS | — | 0.95 kg | |
| Retainer plate · F | TLA-FAB-DRH-RETPF | — | 0.22 kg | |
| Retainer plate · P | TLA-FAB-DRH-RETPP | — | 0.22 kg | |
| Retainer catch · security | TLA-FAB-DRH-RETCSEC | — | 0.12 kg | |
| Retainer catch · pressed | TLA-FAB-DRH-RETCP | — | 0.12 kg | |
| Handle hub | TLA-FAB-DRH-HUB | — | 0.24 kg | |
| Bush · SUS304 | TLA-FAB-DRH-BUSHSS | — | 0.005 kg | |
| Rivet · SUS304 | TLA-FAB-DRH-RIVSS | — | 0.02 kg | |
| Hinge blade | TLA-FAB-DRH-HBLADE | — | 1.1 kg | |
| Hinge pin | TLA-FAB-DRH-HPIN | — | 0.1 kg | |
| Hinge washer · SS | TLA-FAB-DRH-HWASHSS | — | 0.03 kg | |
| Hinge washer · brass | TLA-FAB-DRH-HWASHBR | — | 0.03 kg | |
| Hinge lug | TLA-FAB-DRH-HLUG | — | 0.06 kg |
— = not listed; confirmed with the quotation.
Everything that makes up the closed (front) end of a container, as one kit per height: front wall panels, two front corner posts, the front top header, the front bottom rail and the four front corner castings.

Replacement ISO corner castings for shipping container repair; manufactured from low-temperature steel (-40°C rated); sold individually by corner position (TL, TR, BL, BR) or as a set of 8.

Replacement corten steel side wall panel for repairing corroded or impact-damaged containers, profiled to match standard ISO container corrugation.

Replacement corten steel front wall panel for repairing corroded or impact-damaged containers, profiled to match standard ISO container corrugation.